JA-JA HERALDIC SERIES | Back Type | Tick ü |
Abbey of Glastonbury | 5 | |
Aberdeen | 3 | |
Aberystwyth | ||
Accrington | 3 | |
Airdrie | 6 | |
Alderney Edge | 6 | |
Aldershot | ||
Alloa | 3 | |
Altringham | 3 | |
Alva | ||
Ambleside | 5 | |
Annan | 3 | |
Appleby | 5 | |
Arbroath | ||
Ardrossan | 3 | |
Arms of The Duke of Newcastle | 5 | |
Arundel | ||
Ashbourne | 5 | |
Ashton-under-Lyne | 5 | |
Athlone | 6 | |
Ayr | ||
Bacup | 3 | |
Balham | 3 | |
Ballymena | 3 | |
Ballymoney | 6 | |
Banbury | ||
Bandon | 6 | |
Bangor | 1 | |
Bangor North Wales' Training college | 5 | |
Bangor Normal College | 5 | |
Bangor, Co. Down | 3 | |
Barnard Castle | 3 | |
Barnsley | 1 | |
Barnstaple | ||
Barrhead | 3 | |
Barrow in Furness | 1 | |
Basingstoke | ||
Bath | ||
Battersea | 3 | |
Beccles | 5 | |
Bedford | ||
Belfast | ||
Belfast Queen's College | 6 | |
Berkhamstead | 5 | |
Bermondsey | 3 | |
Berwick-upon-Tweed | 3 | |
Beverley | 6 | |
Bewdley | 6 | |
Birkdale | 6 | |
Birkenhead | 3 | |
Birmingham | ||
Birmingham University | ||
Bishop Auckland | 3 | |
Blackburn | 3 | |
Blackpool | 3 | |
Bognor | 6 | |
Bolton | 3 | |
Bootle | 3 | |
Boston | 3 | |
Bournemouth | ||
Bradford | ||
Bray | 6 | |
Bridge of Allan | ||
Bridgewater | ||
Bridlington | 3 | |
Bridport | ||
Brighouse | 3 | |
Brighton Gold shield | 1 | |
Brighton Blue shield | 3 | |
Bristol | 6 | |
Bromley | 6 | |
Borough of Chipping Norton | 3 | |
Borough of Islington | 6 | |
Borough of Lambeth | 3 | |
Borough of Paddington | 3 | |
Borough of Saint Pancras | 3 | |
Bradford | 3 | |
Burgh of Keith | 3 | |
Burnham | ||
Burnley Delicate design | 3 | |
Burnley Bold design with armoured head added | 3 | |
Burntisland | 3 | |
Burslem | 1 | |
Burton-on-Trent | 1 | |
Bury | 3 | |
Bury St. Edmunds | 3 | |
Buxton | 3 | |
Camberwell Delicate design | 5 | |
Camberwell Bold design with armoured head added | 5 | |
Cambridge | 1 | |
Cambridge Christs College | ||
Cambridge Clare College | ||
Cambridge Corpus Christi College | ||
Cambridge Emmanuel College | 3 | |
Cambridge Gonville & Caius College | 3 | |
Cambridge Jesus College: | 3 | |
Cambridge King's College | 3 | |
Cambridge Magdalene College | 3 | |
Cambridge Pembroke College | 3 | |
Cambridge Queen's College | 3 | |
Cambridge St. John's College | 3 | |
Cambridge St. Peter's College | 3 | |
Cambridge Sydney Sussex College | 3 | |
Cambridge Trinity College | 3 | |
Cambridge Trinity Hall College | 3 | |
Cambridge University of Cambridge | 3 | |
Campbeltown | 3 | |
Canterbury | ||
Cardiff | 3 | |
Carlisle White cross on red shield at left | 1 | |
Carlisle Red cross on gold shield at left | 3 | |
Carmarthen | 6 | |
Carnarvon | 2 | |
Castleford | 3 | |
Chatham | ||
Chelmsford Delicate design | 1 | |
Chelmsford Bold design with armoured head added | 6 | |
Chelsea | 3 | |
Cheltenham | 1 | |
Chester | ||
Chesterfield | 3 | |
Chichester | 3 | |
Chorley | 3 | |
Christ's Hospital | 6 | |
City of Rochester (photo inset of Rochester Castle.) | 8 | |
Clacton-on-Sea | 6 | |
Clare | ||
Clarks College London | ||
Cleckheaton | ||
Cleethorpes | 3 | |
Clitheroe | 3 | |
Clonmel | 5 | |
Coatbridge Burgh | 3 | |
Colchester | 5 | |
Connaught | 6 | |
Conway | ||
Cork | 3 | |
County of Cheshire | ||
Coventry | 3 | |
Crail | 3 | |
Cromer | 5 | |
Croyden | 1 | |
Cullen | 6 | |
Cupar | 5 | |
City of Truro | 6 | |
City of Wells | 5 | |
Dalkeith | ||
Darlington Train on shield has yellow carriages | 2 | |
Darlington Train on shield is white | 1 | |
Dartford | 6 | |
Dartmouth | ||
Darwen | 3 | |
Dawlish | 6 | |
Deal | 4 | |
Deal (photo inset of Walmer Castle.) | 5 | |
Derby | ||
Devizies | ||
Devonport | 1 | |
Devonshire | 6 | |
Dewsbury | 3 | |
Dollar | 5 | |
Dollar Institution | 6 | |
Doncaster | 3 | |
Donegal | 3 | |
Dorchester | ||
Dorking | ||
Douglas | 3 | |
Dover | ||
Drogheda | 3 | |
Droitwich | 3 | |
Dublin | ||
Dudley | 3 | |
Dunbar | ||
Dunblane | ||
Dundalk | 3 | |
Dundee | 2 | |
Dunfermline | 3 | |
Dungarven | ||
Dunoon | 3 | |
Dunwich | 6 | |
Durham | 3 | |
Durham College of Medicine Newcastle-upon-tyne | 3 | |
Durham University | 6 | |
Dysart | 5 | |
Ealing | ||
Earl of Ancaster | 6 | |
East Anglia | ||
East Dereham | 6 | |
Eastbourne | ||
Edinburgh Delicate Design | 1 | |
Edinburgh Very bold design | 6 | |
Edinburgh University | ||
Elgin | 4 | |
Ely (See & Priory) | 6 | |
Enfield | ||
Enniskillen | 6 | |
Eton College | 5 | |
Evesham | 6 | |
Exeter | ||
Falkirk | ||
Farnham | ||
Faversham | ||
Felixstowe | 5 | |
Filey | 6 | |
Finchley | ||
Fleetwood | ||
Folkestone | 5 | |
Fort Willian | 3 | |
Fraserburgh | 3 | |
Fulham | 3 | |
Gainsborough | 6 | |
Galashiels | 2 | |
Gateshead | 3 | |
Gillingham | 5 | |
Glasgow | 1 | |
Glastonbury | 5 | |
Glossop | 3 | |
Gloucester | 1 | |
Goole | ||
Gosport | ||
Gourock | 3 | |
Govan | 1 | |
Grangemouth | 6 | |
Grange Over Sands | 4 | |
Grantham | 3 | |
Gravesend | 6 | |
Greenock | 1 | |
Grimsby | 1 | |
Guernsey | ||
Guildford | ||
Hackney | 6 | |
Haddington | 3 | |
Halifax | 3 | |
Hamilton | 3 | |
Hammersmith | 3 | |
Hampshire | ||
Hampstead | 4 | |
Hampton Court | 6 | |
Hanley | 1 | |
Harborough | ||
Harrogate | ||
Harrow | 6 | |
Harrow School | 6 | |
Hartlepool | 1 | |
Hastings | 1 | |
Haverfordwest | 6 | |
Hawarden | 6 | |
Hawick - inscription sigillum burgi de hawwick | 2 | |
Helensburgh | 2 | |
Henley-on-Thames | 1 | |
Hereford | ||
Hereward the Wake | ||
Herne Bay | 6 | |
Hertford | 3 | |
Heywood | 3 | |
Higham Ferrers | 6 | |
Hitchin | 6 | |
Holborn | 6 | |
Hornsea | 6 | |
Hornsey | 2 | |
Hove | 3 | |
Huddersfield Gold and silver | 1 | |
Huddersfield Armoured head added | 3 | |
Hull | 1 | |
Huntingdon | 5 | |
Hyde | 2 | |
Ilfracombe | ||
Ilkley | 3 | |
Innerleithen (Cleikum) | 6 | |
Inveraray | 1 | |
Inverness Elephant and Camel standing | 1 | |
Inverness Elephant and Camel standing on hind legs | 3 | |
Ipswich | 1 | |
Ireland One large shield | 3 | |
Ireland Five small shields | 5 | |
Isle of Man | ||
Isle of Wight | ||
Jarrow | 3 | |
Jedburgh | 5 | |
Jersey | ||
Keighley | ||
Kelso | 3 | |
Kendal | ||
Kensington | 3 | |
Kent | 3 | |
Kidderminster | 1 | |
Kelkenny | ||
Killarney | 6 | |
Kilmarnock | 3 | |
Kilsyth | 6 | |
Kilwinning | ||
Kingardine - on - Forth | 6 | |
King's College | 5 | |
King's Lynn | 3 | |
Kingston-on-Thames | 1 | |
Kingston-upon-Hull | 1 | |
Kingstown | 3 | |
Kirby Lonsdale | ||
Kirkcaldy | 3 | |
Kirkintilloch | 3 | |
Knaresborough | 3 | |
Knutsford | 5 | |
Lancashire Coat of Arms | ||
Lancashiremon's Coat of Arms | 6 | |
Lancaster | 1 | |
Langholm Burgh Arms | 3 | |
Largs | 6 | |
Leamington | 2 | |
Leamington sola bona quoe honesta | 1 | |
Lanark | 4 | |
Larne | 4 | |
Leeds | 3 | |
Leicester | ||
Leinster | ||
Leith | 3 | |
Lerwick | 3 | |
Lewes | 6 | |
Lewisham | 6 | |
Lichfield | 3 | |
Limerick | 5 | |
Lincoln | 3 | |
Linlithgow | 3 | |
Liskeard | 6 | |
Littlehampton | 6 | |
Liverpool | 1 | |
Llandudno | ||
Loanhead | 6 | |
London | 1 | |
Londonderry | 3 | |
Longton | 3 | |
Looe (Cornwall) | 6 | |
Loughborough | 4 | |
Lowestoft | ||
Lurgan | 2 | |
Luton | 3 | |
Lyme Regis | ||
Lytham | 4 | |
Macclesfield | 3 | |
Macduff | 3 | |
Maidenhead | 3 | |
Maidstone | 3 | |
Maldon | 6 | |
Malmesbury | 6 | |
Malton | 3 | |
Manchester | 6 | |
Mansfield | 6 | |
Margate | 3 | |
Market Drayton | 5 | |
Maryboro' | 5 | |
Marylebone | 3 | |
Melrose - Inscription - sigillum burgi de melrose | 2 | |
Middlesborough Blue | 3 | |
Middlesborough Green and red | 3 | |
Middleton | 5 | |
Moffat | ||
Montrose Armoured head | 2 | |
Montrose No armoured head | 1 | |
Morcombe | 3 | |
Munster | 6 | |
Musselburgh | ||
Neath | 6 | |
Nelson | 3 | |
New Ross | ||
Newark | 3 | |
Newcastle on Tyne | 3 | |
Newhaven (Sussex) | 6 | |
Newport Isle of Wight | ||
Newport Mon. | 3 | |
Newquay | 6 | |
Newry | 3 | |
Newton Abbot | 6 | |
Northampton | 1 | |
North Berwick | 6 | |
Northwich | 5 | |
Norwich | 3 | |
Norwood | 5 | |
Nottingham | ||
Nuneaton | 5 | |
Nuneaton King Edward Vith School | ||
Nuneaton Priory | 3 | |
Oban Seal of the Burgh of Oban | 1 | |
Oldham | 3 | |
Omagh | 3 | |
Ormskirk | 5 | |
Oswestry | 3 | |
Otley | 6 | |
Oxford | 3 | |
Oxford Balliol College | 3 | |
Oxford Brasenose College | 3 | |
Oxford Christ Church College | 3 | |
Oxford Corpus Christi College | ||
Oxford Exeter College | 3 | |
Oxford Lincoln College | 3 | |
Oxford Magdalen College | 3 | |
Oxford Merton College | 3 | |
Oxford New College | 3 | |
Oxford Oriel College | 3 | |
Oxford Oxford University | 3 | |
Oxford St. John's College | 3 | |
Oxford University College | 3 | |
Oxford Wadham College | 3 | |
Oxford Worcester College | 3 | |
Paignton | 6 | |
Paisley | ||
Peebles | ||
Peel I.O.M. | ||
Penmaenmawr | 5 | |
Penrith | ||
Penzance | 5 | |
Peterborough Blue, gold, silver cross keys on shield | 1 | |
Peterborough Red tongues of birds very prominent | 2 | |
Peterborough Red, blue, gold, silver armoured head | 3 | |
Peterhead | 4 | |
Plymouth | 3 | |
Pontefract | 6 | |
Portadown | 5 | |
Portobello | 1 | |
Portrush | 3 | |
Portsmouth | ||
Potchefstroom | ||
Prescot | 3 | |
Preston | 3 | |
Pudsey | 3 | |
Putney | ||
Pwllheli | 3 | |
Queenstown | 2 | |
Ramsey Isle of Man | 3 | |
Ramsgate | 6 | |
Rawtenstall | 5 | |
Reading | 1 | |
Redcar | 6 | |
Redhill | 6 | |
Reigate | 6 | |
Retford | 2 | |
Rhyl | 2 | |
Richmond | 2 | |
Richmond (Surrey) | 1 | |
Rickmansworth | 6 | |
Ripon | 4 | |
Rochdale | 3 | |
Rochester | 3 | |
Rotherham | 3 | |
Rothesay libertas datur villae de rothisea per robertum stuart regem scotor | 1 | |
Rugby | 3 | |
Runcorn | 3 | |
Rutherglen | 4 | |
Ryde | ||
Saffron Waldon | 4 | |
Skipton | 4 | |
St. Albans | 3 | |
St. Andrews | 3 | |
St. Annes on the Sea | 3 | |
St. Helens | 3 | |
St. Ives (Hunts) | 5 | |
Salford | 3 | |
Salisbury | 5 | |
Saltaire | ||
Saltash | 6 | |
Saltburn by the Sea | ||
Saltcoats | ||
Scarbro. | 3 | |
Scotchman's Coat of Arms | ||
Scotland | ||
Seaford (Sussex) | 6 | |
Seascale | 6 | |
See of Lichfield | ||
Selby | 3 | |
Selkirk | 3 | |
Sevenoaks | 4 | |
Shakespeare's Arms. Arms of Stratford upon Avon horiz | 6 | |
Shakespeare's Arms. Arms of Stratford upon Avon | ||
Shamrock of Ireland | ||
Sheffield | 3 | |
Shoreham | 1 | |
Shrewsbury | 6 | |
Sidmouth | ||
Skegness | 6 | |
Sleaford | 6 | |
Sligo | ||
South Shields | 3 | |
Southampton | ||
Southend-on-Sea | 2 | |
Southport | 3 | |
Southwark | 1 | |
Southwold | 6 | |
Stamford | 6 | |
Stirling | 1 | |
Stirlingshire | ||
Stockport | 3 | |
Stockton on Tees | 1 | |
Stoke Upon Trent | 3 | |
Strabane concordia crescit | 3 | |
Strabane con cordia crescit | 3 | |
Stratford upon - Avon (Red Chevron on shield) | 1 | |
Stratford - upon Avon (Blue chevron on shield) | 3 | |
Streatham | 3 | |
Stromness | 6 | |
Sudbury, (Suffolk) | 3 | |
Suffolk | ||
Sunderland | 1 | |
Surbiton | 6 | |
Swansea | 3 | |
Swansea inrigne: comune: burgentiu: ville: de: siberle | 3 | |
Swindon | ||
Tain | 3 | |
Taunton | ||
Teignmouth | 6 | |
Tenby | 5 | |
The Royal Burgh of Dumfries | 4 | |
Thirsk | 4 | |
Thornaby-on-Tees | 3 | |
Tillicoultry | 6 | |
Tobermorey | 3 | |
Todmorden | 6 | |
Tonbridge | ||
Tonbridge School | 6 | |
Torquay | 3 | |
Totnes | 6 | |
Tralee | ||
Tunbridge Wells | 1 | |
Tunstall | 5 | |
Tynemouth | 3 | |
Ulster | 6 | |
United Kingdom | 1, 5 | |
Urban District of Hoylake & West Kirby | 5 | |
Uxbridge | ||
Wakefield | 3 | |
Wales | ||
Walsall | 1 | |
Waltham Abbey (Essex) | 5 | |
Wandsworth | 3 | |
Warrington | 3 | |
Warwick | 1 | |
Warwick sigillum, communitatis: warwychi | 6 | |
Waterford | 3 | |
Watford | 6 | |
Wellingborough | 3 | |
West Bromwich | 1 | |
West Ham | 1 | |
West Harlepool | 6 | |
Westminster | 3 | |
Weston Super Mare | 5 | |
Weymouth | ||
Wexford | 6 | |
Whalley | 5 | |
Whitby | 1 | |
Whitby fuimus et sumus | 3 | |
Whitehaven | 6 | |
Wicklow | 6 | |
Wigan | 3 | |
Wilmslow | 6 | |
Winchester | ||
Windsor | 1 | |
Wisbech | 6 | |
Woking | 5 | |
Wolverhampton e ten ebris oritur lux | 1 | |
Wolverhampton Out of darkness cometh light | 3 | |
Woodbridge | ||
Woolwich | 5 | |
Worcester | 3 | |
Workington | 5 | |
Worthing | 2 | |
Wrexham | 2 | |
Wycombe | 6 | |
Wymondham | 6 | |
Yarmouth | 3 | |
Yeovil | ||
York | 3 | |
Yorkshireman's Arms | 6 | |
~ | ||
JA-JA CLAN TARTAN | ||
Campbell of Breadalbane | 6 | |
Campbell of Cawdor | 5 | |
Campbell of Loudoun | 6 | |
Chief Macintosh | 6 | |
Macdonald of Clanranald | 6 | |
Macdonald of Glengarry | 5 | |
Macdonald of Staffa | 6 | |
Macdonald of The Isles & Slate | 6 | |
Murray - tullibardine | 6 | |
The Clan Buchanan | 6 | |
The Clan Cameron (Lochiel) | 5 | |
The Clan Campbell of Argyll | 6 | |
The Clan Chisholm | 6 | |
The Clan Colquhoun | 6 | |
The Clan Drummond | 6 | |
The Clan Farquharson | 6 | |
The Clan Fergusson | 6 | |
The Clan Forbes | 6 | |
The Clan Graham | 6 | |
The Clan Leslie | 5 | |
The Clan Macaulay | 6 | |
The Clan Macdonald | 6 | |
The Clan Macdougal | 6 | |
The Clan Macduff | 6 | |
The Clan Macgregor | 6 | |
The Clan Macintosh | 6 | |
The Clan Mackay | 6 | |
The Clan Mackenzie | 6 | |
The Clan Macleod | 6 | |
The Clan Macnaughton | 6 | |
The Clan Macneil | 6 | |
The Clan Macpherson | 6 | |
The Clan Malcolm | 6 | |
The Clan Menzies | 6 | |
The Clan Monro | 6 | |
The Clan of Cumin | 6 | |
The Clan of Fraser | 6 | |
The Clan of Gordon | 6 | |
The Clan of Grant | 6 | |
The Clan of Gunn | 6 | |
The Clan of Lamond | 6 | |
The Clan of Macalister | 6 | |
The Clan of Macduff | 5 | |
The Clan of Macfarlane | 6 | |
The Clan of Macgillivray | 6 | |
The Clan of Macintyre | 6 | |
The Clan of Mackinnon | 6 | |
The Clan of Maclachlan | 6 | |
The Clan of Maclaine of Lochburie | 6 | |
The Clan of Maclaren | 6 | |
The Clan of Maclean of Duart | 6 | |
The Clan of Macnab | 6 | |
The Clan of Macquarrie | 6 | |
The Clan of Macrae | 6 | |
The Clan of Matheson | 6 | |
The Clan of Murray | 6 | |
The Clan of Robertson | 6 | |
The Clan of Ross | 6 | |
The Clan of Sinclair | 6 | |
The Clan of Skene | 6 | |
The Clan of Sutherland | 6 | |
The Clan of Urquhart | 6 | |
The Dress Stewart | 6 | |
The Jacobite Tartan | 6 | |
The Royal Stewart | 5 | |
~ | ||
R.J.S. HERALDIC SERIES - COLONIAL SERIES 1 - CANADA | ||
British Columbia | RJS | |
Manitoba | RJS | |
Nova Scotia | ||
N.W.Territories | RJS | |
Ontario | ||
Yukon | RJS |
Copyright © 1997-2005 [Collections].
All rights reserved
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their
respective companies or mark holders.
Checklist design and layout by Wayne Robbins.